Consolidated statement of financial position as at 31 December 2019
Notes | 2019 | 2018 | |
---|---|---|---|
ASSETS | |||
Non-current assets | 14,165 | 12,044 | |
Property, plant and equipment | 11 | 12,226 | 11,724 |
Right-of-use assets | 12 | 1,631 | — |
Deferred tax assets | 27 | 132 | 136 |
Goodwill | 78 | 78 | |
Other assets | 13 | 98 | 106 |
Current assets | 2,306 | 1,995 | |
Trade accounts and other receivables | 14 | 957 | 882 |
Inventories | 15 | 766 | 735 |
Prepaid and recoverable taxes | 17 | 265 | 175 |
Derivative financial assets | 16 | 142 | 37 |
Cash and cash equivalents | 18 | 176 | 166 |
Total assets | 16,471 | 14,039 | |
EQUITY AND LIABILITIES | |||
Equity | 5,501 | 5,235 | |
Share capital | 19 | — | — |
Share premium | 104 | 104 | |
Revaluation reserve | 4,866 | 5,665 | |
Hedging reserve | 117 | 26 | |
Translation reserve | (1,684) | (1,812) | |
Retained earnings | 1,923 | 1,063 | |
Attributable to ordinary shareholders of the parent | 5,326 | 5,046 | |
Non-controlling interests | 175 | 189 | |
Non-current liabilities | 7,770 | 7,083 | |
Long-term borrowings | 21 | 4,939 | 3,272 |
Long-term lease liabilities | 22 | 984 | — |
Deferred tax liabilities | 27 | 1,476 | 1,663 |
Other liabilities | 24 | 371 | 2,148 |
Current liabilities | 3,200 | 1,721 | |
Short-term borrowings | 21 | 1,799 | 1,081 |
Short-term lease liabilities | 22 | 225 | — |
Trade accounts and other payables | 25 | 998 | 506 |
Derivative financial liabilities | 16 | 12 | 4 |
Taxes payable | 26 | 166 | 130 |
Total shareholders’ equity and liabilities | 16,471 | 14,039 |
The accompanying notes on page Notes to the consolidated financial statements are an integral part of these consolidated financial statements.