Consolidated statement of changes in shareholders’ equity for the year ended 31 December 2019
Share capital | Share premium | Revaluation reserve | Hedging reserve | Translation reserve | Retained earnings | Attributable to ordinary shareholders of the parent | Non-controlling interests | Total | |
---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2018 | — | — | 4,774 | (62) | (1,402) | 1,704 | 5,014 | 201 | 5,215 |
Net profit for the year | — | — | — | — | — | 1,144 | 1,144 | 20 | 1,164 |
Other comprehensive income | — | — | 1,030 | 88 | (410) | 10 | 718 | (23) | 695 |
Transfer to retained earnings | — | — | (139) | — | — | 135 | (4) | 4 | — |
Total comprehensive income for the year | — | — | 891 | 88 | (410) | 1,289 | 1,858 | 1 | 1,859 |
Transactions with owners: | |||||||||
Issue of shares | — | 104 | — | — | — | — | 104 | — | 104 |
Acquisition of SGC group | — | — | — | — | — | (1,916) | (1,916) | — | (1,916) |
Business combination | — | — | — | — | — | — | — | 145 | 145 |
Acquisition of non-controlling interests | — | — | — | — | — | (14) | (14) | (150) | (164) |
Dividends to non-controlling interests | — | — | — | — | — | — | — | (8) | (8) |
Total transactions with owners | — | 104 | — | — | — | (1,930) | (1,826) | (13) | (1,839) |
Balance at 31 December 2018 | — | 104 | 5,665 | 26 | (1,812) | 1,063 | 5,046 | 189 | 5,235 |
Balance at 1 January 2019 | — | 104 | 5,665 | 26 | (1,812) | 1,063 | 5,046 | 189 | 5,235 |
Net profit for the year | — | — | — | — | — | 699 | 699 | 7 | 706 |
Other comprehensive loss | — | — | (626) | 91 | 128 | (7) | (414) | (10) | (424) |
Transfer to retained earnings | — | — | (173) | — | — | 168 | (5) | 5 | — |
Total comprehensive income for the year | — | — | (799) | 91 | 128 | 860 | 280 | 2 | 282 |
Business combination | — | — | — | — | — | — | — | 13 | 13 |
Acquisition of non-controlling interests | — | — | — | — | — | — | — | (17) | (17) |
Dividends to non-controlling interests | — | — | — | — | — | — | — | (12) | (12) |
Total transactions with owners | — | — | — | — | — | — | — | (16) | (16) |
Balance at 31 December 2019 | — | 104 | 4,866 | 117 | (1,684) | 1,923 | 5,326 | 175 | 5,501 |
The accompanying notes on pages Notes to the consolidated financial statements are an integral part of these consolidated financial statements.